
Foreign Accounts |
Credybanka Swift code: KRAGCS22
DEUTSCHE BANK AG F/M | Germany | |
| DEUTDEFF | EUR | 100 9359860 0000 |
DRESDNER BANK AG F/M | Germany | |
| DRESDEFF | EUR | 499/08 082 017 00/888 |
| USD | 499/08 082 017 00/400 | |
| CHF | 499/08 082 017 00/039 | |
RABOBANK NEDERLAND | Nederlands | |
| RABONL2U | EUR | 3908 79 614A00EUR |
| USD | 3908 79 614A00USD | |
EUROAXIS BANK AG MOSCOW | Russia | |
| EABMRUMM | EUR | 30112978000000000000274 multi currencies |
ADRIA BANKA VIENNA | Austria | |
| ABAGATWW | EUR | 02 000020535 180 |
STOPANSKA BANKA SKOPJE | Macedonia | |
| STOBMK2X | EUR | 1000080 |
| USD | 1000075 | |
| CHF | 6697614 | |
ABANKA LJUBLJANA | Slovenia | |
| ABANSI2X | EUR | SI56051001010003161 multi currencies |
NOVA LJUBLJANSKA BANKA | Slovenia | |
| LJBASI2X | EUR | 900-7010-978-20047/04 |
| GBP | 900-7010-826-20047/04 | |
| CHF | 900-7010-756-20047/04 | |
| SEK | 900-7010-752-20047/04 | |
| DKK | 900-7010-208-20047/04 | |
| USD | 900-7010-840-20047/04 | |
NORDEA BANK-SWEDEN | Sweden | |
| NDEASESS | SEK | 3952 77 04057SEK |
INTER EUROPA-BUDAPEST | Hungary | |
| INEBHUHB | EUR | 1662160488 |
tel: ++381 34 335 982
fax: ++381 34 336 218
swift@credybanka.com